

| Kimmirut Weather, Kimmirut Webcam | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: 12 March 2010, time of next update: 11:00 PM | |||
| Current Weather | Night time | Current Temperature | -13.3°C (8.1°F), Apparent temp -16.5°C |
| Maximum Temperature (since midnight) | -11.3°C at: 2:12 PM | Minimum Temperature (since midnight) | -19.3°C at: 3:14 AM |
| Average windspeed (ten minute) | 0.7 kts (1.3 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -13.9°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 9:47PM |
| Maximum Gust (since midnight) | 9.6 kts (17.7 kmh) at: 4:12 AM | Maximum 1 minute average (since midnight) | 8.4 kts (15.5 kmh) at: 5:50 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.19 in. (4.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -14.8°C (Wet Bulb :-13.6°C ) |
| Humidity | 88 %, Humidex -17.7°C | Barometer corrected to msl | 1018.7 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.9 mb | Pressure change (last 6 hours) | -1.1 mb |





Use the RELOAD facility on your browser to retrieve the latest data.
|
|
Environment Canada Nunavut Weather Warnings |
Canada Weather Warnings