

| Kimmirut Weather, Kimmirut Webcam | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 03 July 2009 | |||
| Current Weather | Night time | Current Temperature | 5.4°C (41.8°F), Apparent temp 1.2°C |
| Maximum Temperature (since midnight) | 14.7°C at: 5:26 PM | Minimum Temperature (since midnight) | 5.4°C at: 11:29 PM |
| Average windspeed (ten minute) | 9.1 kts (16.8 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 18.3 kts (33.8 kmh) at: 11:12PM |
| Maximum Gust (since midnight) | 19.1 kts (35.4 kmh) at: 10:27 AM | Maximum 1 minute average (since midnight) | 14.6 kts (27.0 kmh) at: 9:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.77 in. (44.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 1.2°C (Wet Bulb :3.8°C ) |
| Humidity | 74 %, Humidex 3.6°C | Barometer corrected to msl | 1022.1 mb |
| Pressure change | +1.4 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.7 mb | Pressure change (last 6 hours) | +2.4 mb |





Use the RELOAD facility on your browser to retrieve the latest data.
|
|
Environment Canada Nunavut Weather Warnings |
Canada Weather Warnings