
Please send comments to: Comments@kimmirutweather.com
Pictures in and around Kimmirut

| Kimmirut Weather, Kimmirut Webcam | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: 27 January 2012, time of next update: 5:00 PM | |||
| Current Weather | Night time | Current Temperature | -25.3°C (-13.6°F), Apparent temp -31.8°C |
| Maximum Temperature (since midnight) | -25.1°C at: 3:35 PM | Minimum Temperature (since midnight) | -26.8°C at: 8:46 AM |
| Average windspeed (ten minute) | 8.4 kts (15.5 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -36.0°C | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 3:31PM |
| Maximum Gust (since midnight) | 11.3 kts (20.9 kmh) at: 3:31 PM | Maximum 1 minute average (since midnight) | 10.5 kts (19.5 kmh) at: 3:50 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -29.2°C (Wet Bulb :-25.6°C ) |
| Humidity | 70 %, Humidex -30.6°C | Barometer corrected to msl | 1014.3 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.2 mb | Pressure change (last 6 hours) | +0.6 mb |





Use the RELOAD facility on your browser to retrieve the latest data.
|
|
Canada Weather Warnings