

| Kimmirut Weather, Kimmirut Webcam | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: 30 December 2009, time of next update: 10:00 PM | |||
| Current Weather | Night time | Current Temperature | -23.3°C (-9.9°F), Apparent temp -26.8°C |
| Maximum Temperature (since midnight) | -16.2°C at: 12:02 AM | Minimum Temperature (since midnight) | -23.3°C at: 8:30 PM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -23.3°C | Maximum Gust (last hour) | 2.6 kts (4.8 kmh) at: 8:59PM |
| Maximum Gust (since midnight) | 17.4 kts (32.2 kmh) at: 12:56 PM | Maximum 1 minute average (since midnight) | 13.0 kts (24.1 kmh) at: 12:56 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 7.28 in. (184.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -25.4°C (Wet Bulb :-23.5°C ) |
| Humidity | 83 %, Humidex -28.4°C | Barometer corrected to msl | 1001.2 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +3.8 mb |





Use the RELOAD facility on your browser to retrieve the latest data.
|
|
Environment Canada Nunavut Weather Warnings |
Canada Weather Warnings